
(~) Page under construction for 2012
| # | Form Name | Modified |
|---|---|---|
| 1 | Flight List | 4/17/12 16:43 |
| 2 | Start Time ~ Team Order | 4/17/12 16:43 |
| 3 | Teams per Category List | 4/17/12 16:43 |
| 4 | Team Cross Reference List | 4/17/12 16:43 |
| 5 | Form Status List | 4/17/12 16:43 |
| 6 | B2V Time/Mileage Chart | 4/11/2012 |
| 8 | Race Briefings | 1/05/12 |
| 9 | Follow Vehicle Violations-1 | Graphics |
| 10 | Follow Vehicle Violations-2 | Graphics |
Download the GOOGLE WAY POINTS (kmz file)
to your desktop or to a temp folder.
Double click the folder to install.
Google Earth will open and install the way points
in the " Temporary" file of "My Places".
To make them permanent,
click on the temp file and "Save to My Places"